<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1st month of Blogging</title>
	<atom:link href="http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/</link>
	<description>Arming you one post at a time</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Israel</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-120</link>
		<dc:creator>Israel</dc:creator>
		<pubDate>Wed, 07 Nov 2007 05:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-120</guid>
		<description>good stuff man. you blog has been informative since day one. keep up the good work.</description>
		<content:encoded><![CDATA[<p>good stuff man. you blog has been informative since day one. keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-96</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 31 Oct 2007 02:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-96</guid>
		<description>Lorelei, Adtracker,

Thanks for the well wishes. I&#039;ve been pretty happy with my successes so far, but there is still so much more I want to do.

Leslie,

Thanks for visiting my site. I just found yours a week or so ago and I really enjoy it.

Thanks for your comments!</description>
		<content:encoded><![CDATA[<p>Lorelei, Adtracker,</p>
<p>Thanks for the well wishes. I&#8217;ve been pretty happy with my successes so far, but there is still so much more I want to do.</p>
<p>Leslie,</p>
<p>Thanks for visiting my site. I just found yours a week or so ago and I really enjoy it.</p>
<p>Thanks for your comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-94</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Tue, 30 Oct 2007 11:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-94</guid>
		<description>Nice work! You&#039;ve already reached so many people - keep it up. Isn&#039;t it cool to get comments from so many other countries?! Interesting posts...I&#039;ll be back for sure.</description>
		<content:encoded><![CDATA[<p>Nice work! You&#8217;ve already reached so many people &#8211; keep it up. Isn&#8217;t it cool to get comments from so many other countries?! Interesting posts&#8230;I&#8217;ll be back for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ad Tracker</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-89</link>
		<dc:creator>Ad Tracker</dc:creator>
		<pubDate>Sun, 28 Oct 2007 13:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-89</guid>
		<description>Congratulations on your first month! Your stats look better than mine did at that time, just be patient.

Thanks for the link love :)</description>
		<content:encoded><![CDATA[<p>Congratulations on your first month! Your stats look better than mine did at that time, just be patient.</p>
<p>Thanks for the link love <img src='http://www.weightlossweapons.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-88</link>
		<dc:creator>Lorelei</dc:creator>
		<pubDate>Sun, 28 Oct 2007 12:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-88</guid>
		<description>Congrats on your first month! :D</description>
		<content:encoded><![CDATA[<p>Congrats on your first month! <img src='http://www.weightlossweapons.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-86</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 28 Oct 2007 06:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-86</guid>
		<description>John, (from johnisfit.com)

Congrats on the PR4 ranking that is right on par with problogger.net now.

Analytics is a really good tool, I still haven&#039;t figured out all the tracking features yet. 

John, (from rejectedreality.wordpress.com)

That 52 seemed odd when I was editing the post but didn&#039;t bother to verify it. 

I got the number from the header on the Google Analytics map. After I read your comment I double checked it and sure enough there were 2 extra entries. (Not Set and District of Columbia) I have updated the post to reflect the true number of states in your country.

But you have to give me a break on that one. I&#039;m Canadian and our beer is sometimes a little too potent. :)</description>
		<content:encoded><![CDATA[<p>John, (from johnisfit.com)</p>
<p>Congrats on the PR4 ranking that is right on par with problogger.net now.</p>
<p>Analytics is a really good tool, I still haven&#8217;t figured out all the tracking features yet. </p>
<p>John, (from rejectedreality.wordpress.com)</p>
<p>That 52 seemed odd when I was editing the post but didn&#8217;t bother to verify it. </p>
<p>I got the number from the header on the Google Analytics map. After I read your comment I double checked it and sure enough there were 2 extra entries. (Not Set and District of Columbia) I have updated the post to reflect the true number of states in your country.</p>
<p>But you have to give me a break on that one. I&#8217;m Canadian and our beer is sometimes a little too potent. <img src='http://www.weightlossweapons.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-85</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 28 Oct 2007 05:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-85</guid>
		<description>Wendy,

Thank you for your kind words. I am glad you found the HIIT post useful. I still do it to this day, it is so effective.

I had struggled with the being personable and informative at the same time in the beginning. I think it just took time to find my voice.

Thanks again for the well wishes.</description>
		<content:encoded><![CDATA[<p>Wendy,</p>
<p>Thank you for your kind words. I am glad you found the HIIT post useful. I still do it to this day, it is so effective.</p>
<p>I had struggled with the being personable and informative at the same time in the beginning. I think it just took time to find my voice.</p>
<p>Thanks again for the well wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-84</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 28 Oct 2007 05:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-84</guid>
		<description>52 States? 

I need a new flag, mine only has 50 stars.</description>
		<content:encoded><![CDATA[<p>52 States? </p>
<p>I need a new flag, mine only has 50 stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-82</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 28 Oct 2007 04:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-82</guid>
		<description>I forgot Google Analytics let you break down the map by state, I just checked mine out and I&#039;m still missing Alaska, Vermont, Montana, Wyoming and the Dakotas.  Need to draw in those cowboys, somehow!

I managed to draw a PR4 in the update, which I&#039;m pretty happy about.  I&#039;ve been up since August myself.

I think it just takes time, you off to a good start.</description>
		<content:encoded><![CDATA[<p>I forgot Google Analytics let you break down the map by state, I just checked mine out and I&#8217;m still missing Alaska, Vermont, Montana, Wyoming and the Dakotas.  Need to draw in those cowboys, somehow!</p>
<p>I managed to draw a PR4 in the update, which I&#8217;m pretty happy about.  I&#8217;ve been up since August myself.</p>
<p>I think it just takes time, you off to a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.weightlossweapons.com/blog/site-updates/1st-month-of-blogging/comment-page-1/#comment-81</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sun, 28 Oct 2007 03:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://weightlossweapons.com/blog/site-updates/1st-month-of-blogging/#comment-81</guid>
		<description>I found your blog via a random StumbleUpon search and have enjoyed looking through all your posts. I have to admit, even though I have known about the benefits of interval training, it wasn&#039;t until I read your blog entry about interval training that inspired me to start doing it. I think you have created a great balance between being personable (sharing yourself) and being educational and informative. I hope you continue to gain loyal readers and I wish great success. :)</description>
		<content:encoded><![CDATA[<p>I found your blog via a random StumbleUpon search and have enjoyed looking through all your posts. I have to admit, even though I have known about the benefits of interval training, it wasn&#8217;t until I read your blog entry about interval training that inspired me to start doing it. I think you have created a great balance between being personable (sharing yourself) and being educational and informative. I hope you continue to gain loyal readers and I wish great success. <img src='http://www.weightlossweapons.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

