
Ideal Weight Charts
These charts are by no means absolute. Your weight may differ based on body frame size, muscle mass or bone density. Your family physician will be able to accurately identify your personal ideal weight range.
These numbers are assuming 5LBs of clothing including shoes.
| Male | |
| Height | Weight Range |
| 5'0" | 95-115 LBs |
| 5'1" | 101-122 LBs |
| 5'2" | 105-130 LBs |
| 5'3" | 113-137 LBs |
| 5'4" | 118-143 LBs |
| 5'5" | 123-150 LBs |
| 5'6" | 129-155 LBs |
| 5'7" | 134-162 LBs |
| 5'8" | 139-169 LBs |
| 5'9" | 145-175 LBs |
| 5'10" | 151-181 LBs |
| 5'11" | 155-189 LBs |
| 6'0" | 160-196 LBs |
| 6'1" | 165-202 LBs |
| 6'2" | 170-210 LBs |
| 6'3" | 175-216 LBs |
| 6'4" | 181-221 LBs |
| 6'5" | 185-230 LBs |
| 6'6" | 192-235 LBs |
| Female | |
| Height | Weight Range |
| 4'10" | 81-99 LBs |
| 4'11" | 87-106 LBs |
| 5'0" | 90-111 LBs |
| 5'1" | 96-116 LBs |
| 5'2" | 99-121 LBs |
| 5'3" | 104-127 LBs |
| 5'4" | 109-133 LBs |
| 5'5" | 113-138 LBs |
| 5'6" | 117-144 LBs |
| 5'7" | 123-150 LBs |
| 5'8" | 127-154 LBs |
| 5'9" | 132-161 LBs |
| 5'10" | 136-166 LBs |
| 5'11" | 140-170 LBs |
| 6'0" | 145-175 LBs |
| 6'1" | 149-183 LBs |
| 6'2" | 153-188 LBs |
This has been referred to as the new standard for measuring your risk for weight related health problems ( i.e Cardiovascular disease, etc..).
Find your waist measurement in (inches) by using a non-stretch tape measure. Wrap it around your stomach, just above your bellybutton so that it is as level as possible. Make sure that it is pulled tight enough so that there are no gaps between your skin and the tape measure.
Your hip measurement can be found using the same technique around the widest part of your hips.
To find your ratio simply divide your waist measurement by your hip measurement. Using the numbers below the waist to hip ratio would be 0.875
(Waist) 35/40 (Hip) = Ratio of 0.875
A healthy ratio for women is defined as 0.70 or less
A healthy ratio for men is 0.90 or less